WRITING
IELTS Writing Task 1 Types
8. Flow chart
Introduction (Paraphrase)
graph → line graph
 chart → bar chart
 diagram → figure
 to show → to describe, to illustrate, to demonstrate
 proportion → percentage
 information → data
 the number of → the figure for, the proportion of
 people in the UK → the British
 from 1999 to 2009 → between 1999 and 2009 / over a period of ten years
 in three countries → in the UK, France and Spain
shows → compares
 number → figures
 each day → daily
 commuters → travel by workers
 car, bus or train → forms of transport
 between 1970-2030 → 60 years
show → illustrate
 the main → the primary
 migration to and from → came to and left
 reason → factor
 definite job → employment
Summary (Either after Introduction or at the end)
- it can be seen from the graph that
 - as it can be seen from the graph
 - at first glance it is clear that
 - the graph shows
 - it can be concluded from the graph that
 - from the figures it can be inferred that, from the statistics it can be inferred that
 - the graph illustrates
 - it is noticeable that
 - we can see that
 - it is clear that
 - overall
 - it is clear from the ... that
 
To describe trends
Слово/Словосочетание  | Перевод  | 
to rise, to increase, to grow, to climb, to boom, to peak (to reach / hit a peak), to rocket, to surge, to go up  | повышаться, возрастать  | 
to fall, to drop, to decrease, to reduce, to decline, to dip, to plummet, to plunge, to go down, to reach the lowest point, to hit the bottom  | понижаться, падать  | 
not to change, to remain stable, to remain steady, to stay constant, to stand steady, to maintain the same level, to remain unchanged, to plateau  | оставаться без изменений  | 
to level out  | сравняться  | 
to fluctuate, to oscillate, to be volatile  | колебаться  | 
Глагол  | Существительное  | 
to rise  | a rise  | 
to reduce  | a reduction  | 
to remain stable  | a period of stability  | 
to stabilize  | a period of stabilization  | 
to level out  | a leveling out  | 
to fluctuate  | a fluctuation  | 
to oscillate  | an oscillation  | 
to be volatile  | a period of volatility  | 
Наречие  | Прилагательное  | 
dramatically, sharply, enormously, steeply, substantially, considerably, significantly — сильно, резко, значительно  | dramatic, sharp, enormous, steep, substantial, considerable, significant — сильный, резкий, значительный  | 
rapidly — быстро и за короткое время  | rapid — быстрый  | 
moderately, mildly — умеренно, незначительно  | moderate, mild — умеренный, незначительный  | 
gradually, slowly — постепенно, медленно  | gradual, slow — постепенный, медленный  | 
slightly — легко, немного  | slight — легкий, небольшой  | 
minimally — минимально  | minimal — минимальный  | 
partially — частичный  | partial — частично  | 
Prepositions to describe changes:
to - чтобы сообщить, как изменилось количество — to increase to 100 (увеличиться до 100), to fall to 20% (упасть до 20%);
by - чтобы показать разницу — to decrease by 10% (уменьшиться на 10%);
at - чтобы уточнить количество — the number of X peaked, at 90% (количество X достигло пика на уровне 90%), Y remained stable at 15% (Y оставался без изменений на уровне 15%);
from ... to - используется для указания на диапазон — from 1996 to 2019 (с 1996 по 2019);
of + in - после таких существительных, как a decline, an increase, a climb, используется предлог of для уточнения процентного количества (of 30%), затем предлог in, чтобы показать, в чем были изменения — there was a sharp decline of 40% in the number of children (количество детей резко уменьшилось на 40%);
between … and … - после слов, описывающих колебания, можно использовать between ... and — there were considerable fluctuations between 5 and 6 million (были серьезные колебания между 5 и 6 миллионами);
in - перед годами употребляем in — in 1996 (в 1996).
Pie charts, %
Слово/Словосочетание  | Перевод  | 
the proportion of  | доля, количественное отношение  | 
the percentage of  | доля, процентное отношение  | 
a large number of  | большое количество  | 
over a quarter of people  | более четверти людей  | 
a significant number of people  | значительное количество людей  | 
a very large majority  | значительное большинство  | 
a significant proportion  | значительное количество  | 
a minority  | меньшинство  | 
a very small number  | очень маленькое количество  | 
one in twenty (5%)  | каждый 20-ый  | 
one in ten (10%)  | каждый 10-ый  | 
less than a fifth (15%)  | меньше одной пятой  | 
a fifth (20%)  | одна пятая  | 
a quarter (25%)  | четверть  | 
less than a third (30%)  | меньше трети  | 
more than a third (35%)  | больше трети  | 
two fifths (40%)  | две пятых  | 
a half (50%)  | половина  | 
just over  | чуть больше  | 
approximately, nearly, almost, about, roughly  | приблизительно, почти  | 
just under  | чуть меньше  | 
To compare Bar charts
Слово/Словосочетание  | Перевод  | 
compared to  | по сравнению с  | 
in compassion with  | в сравнении с  | 
while, whereas  | в то время, как  | 
however  | тем не менее  | 
although  | хотя  | 
on the one hand, on the other hand  | с одной стороны, с другой стороны  | 
in contrast, by contrast  | однако, для сравнения, напротив  | 
more ... than  | более ..., чем  | 
far less ... than  | намного меньше ..., чем  | 
as ... as  | такой же ..., как и  | 
like  | так же, как и  | 
twice as much/many as  | в два раза больше, чем  | 
three times more than  | в три раза больше, чем  | 
the same as  | такой же, как  | 
the chart compares ... in terms of  | график сравнивает ... по критерию  | 
to be by far the most  | быть значительно более  | 
to be fairly similar to  | быть довольно похожим на  | 
in second place on the chart is  | на втором месте по графику  | 
to be slightly higher than  | быть немного выше, чем  | 
with a similar proportion of  | с похожим соотношением  | 
to double twofold, to increase twofold  | увеличиться вдвое  | 
a two-fold increase  | увеличение в два раза  | 
to go up six times  | увеличиться в шесть раз  | 
six times higher  | в шесть раз выше  | 
to fall by one fifth  | уменьшиться на одну пятую  | 
to fall by half  | уменьшиться вдвое  | 
to be one tenth the total  | составлять десятую часть от общего количества  | 
Maps
Слово/Словосочетание  | Перевод  | 
north  | север  | 
east  | восток  | 
south  | юг  | 
west  | запад  | 
population  | население  | 
a railway  | железная дорога  | 
a housing area, a residential area  | жилой комплекс, район  | 
a highway, a motorway, the main road  | главная магистраль  | 
to be located, to be situated, to lie  | быть расположенным  | 
to run through, to run across, to pass through, to go through  | пролегать через  | 
to enlarge  | увеличить  | 
to expand, to extend  | расширить  | 
to develop  | развить  | 
to demolish, to knock down, to pull down, to remove  | снести  | 
to cut down trees  | вырубить деревья  | 
to construct, to build, to erect  | построить, возвести  | 
to introduce changes  | вносить изменения  | 
to add  | добавить  | 
to convert, to redevelop, to make into  | преобразовать  | 
to replace smth with smth  | заменить  | 
to modernize  | модернизировать  | 
to renovate  | отремонтировать  | 
Prepositions of place
Слово/Словосочетание  | Перевод  | 
opposite  | напротив  | 
behind  | за  | 
in front of, before  | перед  | 
along the road, up the road, down the road  | вдоль по дороге  | 
across  | на другой стороне от  | 
in the neighborhood  | по соседству  | 
nearby  | недалеко  | 
over, above  | над  | 
under  | под  | 
among  | среди  | 
between  | между  | 
from ... to  | от ... до  | 
near, next to, at, beside, by  | рядом  | 
Processes
Слово/Словосочетание  | Существительное  | 
firstly, secondly, thirdly  | во-первых, во-вторых, в-третьих  | 
to begin  | для начала  | 
then, next  | потом  | 
following this  | следуя за этим  | 
in the subsequent stage  | на следующем этапе  | 
followed by  | за которым следует  | 
finally  | в конце  | 
before (that)  | перед тем, как  | 
after (that)  | после того, как  | 
once, as soon as  | как только  | 
subsequently  | следом за тем  | 
a stage of the process  | этап процесса  | 
stage two  | второй этап  | 
in the next stage, in the following stage  | на следующем этапе  | 
in the previous stage  | на предыдущем этапе  | 
in the first stage, in the initial stage  | на первом этапе, на начальном этапе  | 
in the last stage, in the final stage  | на последнем этапе, на финальном этапе  | 
in a later stage  | на более позднем этапе  | 
the next step in the process  | следующий шаг в процессе  | 
at this/that point  | в этот/тот момент  | 
in the first four stages  | на первых четырех этапах  | 






